🏛️ Introduction
If you're considering Institute of Engineering and Technology Lucknow (IET Lucknow), this post will help you understand everything that actually matters before taking admission.
📌 In this post:
🎓 College Overview
IET Lucknow – Established 1984, AKTU affiliated, AICTE approved.
- Established: 1984
- Affiliation: AKTU
- Campus: ~100 Acres
Ranking
- IET Lucknow NIRF Ranking (2024): ❌ Not Ranked
- IIRF (2025): #91 (Engineering – India)
- Collegedunia (2025): #207 (Engineering – India)
- IET Lucknow NIRF Ranking (2024): ❌ Not Ranked
- IIRF (2025): #91 (Engineering – India)
- Collegedunia (2025): #207 (Engineering – India)
Location
- Sitapur Road, Lucknow
- ~8–10 km from Charbagh Railway Station
- ~20 km from Airport
Admission Process
- Exam: JEE Main
- Counselling: AKTU (UPTAC)
- Eligibility: 10+2 PCM, 45% (40% SC/ST)
💰IET Lucknow Btech Fees Structure
1. For First Year
| Fee Component | Regular Branches (₹) | Self-Financed Branches (₹) |
|---|---|---|
| Tuition Fee | 70,000 | 85,000 |
| Caution Money (One-time, Refundable) | 5,000 | 5,000 |
| Examination Fee | 7,500 | 7,500 |
| User Charges | 5,275 | 5,275 |
| Student Activity & T&P Charges | 2,000 | 2,000 |
| Total (Non-Hosteller) | 89,775 | 1,04,775 |
| Hostel Fees (per year) | 14,500 | 14,500 |
| Total (Hosteller) | 1,04,275 | 1,19,275 |
2. From Second Year Onwards
| Fee Component | Regular Branches (₹) | Self-Financed Branches (₹) |
|---|---|---|
| Tuition Fee | 70,000 | 85,000 |
| Examination Fee | 7,500 | 7,500 |
| User Charges | 5,275 | 5,275 |
| Student Activity & T&P Charges | 2,000 | 2,000 |
| Total (Non-Hosteller) | 84,775 | 99,775 |
| Hostel Fees (per year) | 14,500 | 14,500 |
| Total (Hosteller) | 99,275 | 1,14,275 |
💡 Important Note
- TFW Benefit: Tuition fees (₹70k - ₹85k) are 100% off for students in the Tution Fee Waiver category.
- Self-Financed Branches: IT, EI, CSE (AI), and CSE (SF) are the self-financed branches with higher fees.
- Mess Charges: Mess fees are approximately ₹20,000 per semester, paid separately from college fees.
- Hostel Add-ons: Hostellers pay an extra ₹4,000 for management/ward boy charges via a separate draft.
IET lucknow Fees structure Source : Click Here
📚 IET Lucknow Branches & Seat Matrix
| Branch | Fixed Intake | NBA Accreditation Status |
|---|---|---|
| Computer Science and Engineering (CSE) | 60 | Accredited (Till 2025) |
| Electrical Engineering | 60 | Accredited (Till 2025) |
| Electronics & Communication Engg. | 60 | Accredited (Till 2025) |
| Mechanical Engineering | 60 | Accredited (Till 2025) |
| Civil Engineering | 60 | Accredited (Till 2025) |
| Chemical Engineering | 60 | Not currently accredited |
| CSE (Artificial Intelligence) | 60 | Not currently accredited |
| CSE (Self-Finance) | 60 | Not currently accredited |
AICTE Approval: All programs are approved by the AICTE.
💼 IET Lucknow Placement Statistics
Key Placement Highlights
- IET Lucknow Highest Package (On-Campus): 49 LPA
- IET Lucknow Highest Package (Off-Campus): 1.2 Crore Per Annum (CPA)
- IET Lucknow Average Package: 8.2 LPA
- Total Students Placed: 382
- Companies Visited: 50+
- International Offers: 10
- PPOs Offered: 44
- Placement Percentage: 70%
📊 Branch-Wise Placement Summary
| Branch | Students Placed | Highest Package | Average Package (Approx) |
|---|---|---|---|
| CSE / IT | 60+ | 49 LPA | 9 – 12 LPA |
| ECE | 25+ | 10.5 LPA | 6 – 7.5 LPA |
| EE | 8–10 | 11.6 LPA | 4 – 6 LPA |
| Mechanical | 12–15 | 11.6 LPA | 4 – 6 LPA |
| Civil | 2–3 | 6 LPA | 4 – 5 LPA |
| Chemical | 8–10 | 11.6 LPA | 5 – 7 LPA |
IET Lucknow Placements Source : IET Lucknow does not provide complete placement data, This data is based on student inputs and available data by college itself.
📈 IET Lucknow Cutoff JEE Mains 2025
IET Lucknow cutoff percentile roundwise and categorywise is given below for 2025:
1. IET Lucknow TFW Cutoff
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| CSE | 17693 | 22984 | - | - |
| CSE (AI) | 25857 | - | - | - |
| CSE (Self Finance) | 36176 | 35704 | - | 36711 |
| ECE | 43906 | 46072 | 46689 | - |
| EE | 51622 | 52121 | 52339 | - |
| Mechanical | 61038 | 63666 | 65086 | 65844 |
| Civil | 66669 | 70210 | - | - |
| Chemical | 68528 | 70842 | 79600 | - |
2. IET Lucknow Home state General Cutoff
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| CSE | 24167 | 33715 | 34751 | 35763 |
| CSE (AI) | 35388 | 42322 | 43789 | 44811 |
| CSE (Self Finance) | 40786 | 45212 | 47060 | 47364 |
| ECE | 46072 | 50139 | 51165 | 51448 |
| EE | 56482 | 58449 | 58757 | 59449 |
| Mechanical | 67768 | 68439 | 67219 | 69056 |
| Civil | 86244 | 84453 | - | 90347 |
| Chemical | 86889 | 95352 | 80476 | 99947 |
3. IET Lucknow other State General cutoff
| Branch | Round 6 | Round 7 |
|---|---|---|
| CSE | - | 34482 |
| CSE (AI) | - | 38453 |
| CSE (Self Finance) | 55703 | - |
| ECE | 49216 | 48263 |
| EE | 60888 | 59465 |
| Mechanical | 158027 | 100306 |
| Civil | 240302 | 122002 |
| Chemical | 280548 | 122526 |
4. IET Lucknow Home state EWS Cutoff
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| CSE | 30393 | 40657 | 41416 | 43440 |
| CSE (AI) | 39969 | 44507 | 46793 | 47906 |
| CSE (Self Finance) | 44811 | 47906 | 47980 | 50286 |
| ECE | 49398 | 52020 | 52109 | 52242 |
| EE | 59706 | 60796 | 61797 | 62034 |
| Mechanical | 74475 | - | - | 76719 |
| Civil | 102163 | 103284 | - | - |
| Chemical | 100620 | 105415 | - | 105503 |
5. IET Lucknow Home State OBC Cutoff
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| CSE | 39626 | 44675 | 45673 | 46752 |
| CSE (AI) | 43739 | 48674 | 50510 | 51200 |
| CSE (Self Finance) | 50266 | 52865 | 55442 | 56109 |
| ECE | 54004 | 56811 | 58379 | 60450 |
| EE | 65331 | 66757 | 59393 | 67284 |
| Mechanical | 84428 | 85037 | 74506 | 86441 |
| Civil | 98804 | 102860 | 83705 | 104570 |
| Chemical | 101829 | 110213 | - | 111941 |
6. IET Lucknow Home State SC cutoff
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| CSE | 122464 | 145029 | 151154 | 154499 |
| CSE (AI) | 150918 | 161575 | 164934 | 168186 |
| CSE (Self Finance) | 166604 | 181145 | 189271 | 194970 |
| ECE | 178268 | 191102 | 191116 | 195919 |
| EE | 197366 | 214404 | 194065 | 217607 |
| Mechanical | 217607 | 239465 | 241802 | 265272 |
| Civil | 241591 | 266060 | 267427 | 274314 |
| Chemical | 266060 | 292196 | 304282 | 308283 |
7. IET Lucknow Home State ST Cutoff
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| CSE | 196609 | - | - | - |
| CSE (AI) | 317740 | - | - | - |
| CSE (Self Finance) | 348094 | 351847 | 367052 | - |
| ECE | 361174 | 409046 | - | - |
| EE | 284770 | 495546 | - | 513734 |
| Mechanical | 466970 | 513734 | - | 606957 |
| Civil | 228451 | - | - | - |
| Chemical | 380163 | - | - | - |
IET Lucknow Cutoff source : Click Here
💬 Honest student review
📚 Academics
Academics here are honestly a mixed bag. Some teachers are genuinely good and helpful, especially if you approach them, but many still follow an old-school teaching style. The syllabus is mostly theory-heavy and not very industry-focused. You’ll have to rely on self-study a lot to actually understand concepts properly.
👥 Peer Group & Senior Support
Peer group is decent overall, you’ll find both serious students and chill ones. It depends on your circle honestly. Seniors are generally helpful, especially for guidance related to exams, internships, and coding. There’s no toxic ragging culture as such, but don’t expect too much structured mentorship from seniors.
🏫 Infrastructure
Infrastructure is quite average, nothing too impressive. Some departments are better than others, but labs often have outdated or non-working equipment. Wi-Fi is unreliable in many places. Hostels are manageable but cleanliness can be an issue sometimes. Library is one of the better parts of the campus though.
🎉 Fest & Campus Life
Campus life is decent but not very happening. There are fests like Encore and some technical events, which bring energy for a few days. Apart from that, things can feel a bit dull. Clubs exist, sports facilities are okay, but overall student activity is not very frequent or consistent.
💼 Placements & ROI
Placements vary a lot by branch. CSE does well with good packages and opportunities, but core branches struggle. Average placement is decent for a government college, but not extraordinary. ROI is actually one of the strongest points here because fees are low. If you work on skills yourself, you can still get good outcomes.
Disclaimer:These reviews are taken from students in offline mode. They are not biased and not meant to harm or promote any college. Our only aim is to share honest information based on student experiences and official data, so that students can choose their college more easily.
❓ FAQs
Q. IET Lucknow cse average package
9-12 LPA
Q. IET Lucknow packages
You can check the placement section above for full details.
Q. IET Lucknow campus area
Campus size is around 100 acres.
Q. How to get admission in iet lucknow for Btech
Admission is mainly through UPTAC counselling based on JEE Main rank.
Q. iet lucknow is private or government
IET Lucknow is a government college.
Q. Can i get direct admission in iet lucknow
No direct admission. Only through JEE Main + UPTAC counselling
Q. iet lucknow is which tier college
It is a Tier 2 government college.
Q. iet lucknow affiliated to which university
It is affiliated to Dr. A.P.J. Abdul Kalam Technical University
Q. what is cse self finance in iet lucknow and other self finance branches
In self-finance branches, the fees are slightly higher than regular branches.
Self-Financed branches include IT, EI, CSE (AI), and CSE (SF)
Q. IET Lucknow cost
Total 4 years fees for is around 3.44 Lakhs - 4.62 Lakhs
Normal Branch:
- Hosteller: 4.02L
- Day Scholar: 3.44L
Self-Finance Branch:
- Hosteller: 4.62L
- Day Scholar: 4.04L
⚖️ Final Verdict
Good:
IET Lucknow is a solid option if you want a government college with low fees and decent placement opportunities, especially in CSE. The campus is big, peer group is fine, and seniors do help when needed. With the right effort, you can build a good career from here.
Bad:
On the downside, infrastructure needs improvement, especially labs and hostels. Teaching quality is inconsistent and not very practical. Campus life is average, and placements in non-CS branches can be disappointing. You’ll have to depend a lot on self-effort rather than the college system.
