BIET Jhansi
Bundelkhand Institute of Engineering & Technology - NIRF Rank 137
🏛️ College Overview
Bundelkhand Institute of Engineering and Technology (BIET) Jhansi - Established 1986, AKTU Affiliated, AICTE Approved
Full Name
Bundelkhand Institute of Engineering and Technology
Official Website
NIRF Ranking
Unranked (2024)
Established
1986
Affiliation
AKTU, AICTE Approved
Campus Size
240 Acres
📍 Location & Connectivity
Address: FJ5R+M53, Kanpur Road, NH-25, Jhansi, Uttar Pradesh 284128
- 12 km from Jhansi railway station
- Nearest airports: Gwalior (103 km), Lucknow (292 km)
- Located on Kanpur-Gwalior Highway (NH-25)
🎓 Admission Details
Exams Accepted: JEE Main, CUET
Counselling Process: Through AKTU (UPTAC)
Eligibility: 10+2 with PCM, 45% marks (40% for SC/ST), JEE Main + UPTAC
📚 Branches & Seat Matrix
Program-wise Seat Matrix
| Program (Branch) | Seat Matrix |
|---|---|
| Computer Science & Engineering | 60 |
| Artificial Intelligence & Machine Learning | 60 |
| Information Technology** | 40 |
| Electronics & Communication Engineering | 60 |
| Electrical Engineering** | 60 |
| Civil Engineering | 45 |
| Chemical Engineering | 30 |
| Mechanical Engineering | 45 |
| Total Seats | 340 |
Branch Accreditation Status
| Branch | Status | Valid Upto |
|---|---|---|
| Chemical Engineering |
Accredited | 30-06-2023 |
| Civil Engineering | Accredited | 30-06-2024 |
| Electronics & Communication | Accredited | 30-06-2024 |
| Computer Science & Engineering | Accredited | 30-06-2024 |
| Mechanical Engineering | Accredited | 30-06-2025 |
💰 Fees Structure
Annual fee breakdown for different branches (2024-25 academic year)
1. For First Year
| Fee Details | ECE / IT (Self-Finance) | Other Branches |
|---|---|---|
| Tuition Fee (Annual) | ₹76,800 | ₹61,800 |
| Hostel + Mess (Annual) | ₹9,600 | ₹9,600 |
| Total (Annual) | ₹86,400 | ₹71,400 |
2. From Second Year Onwards
| Fee Details | ECE / IT (Self-Finance) | Other Branches |
|---|---|---|
| Tuition Fee (Annual) | ₹70,800 | ₹55,800 |
| Hostel + Mess (Annual) | ₹9,600 | ₹9,600 |
| Total (Annual) | ₹80,400 | ₹65,400 |
💡 Important Note
• For Tution fees waiver students annual fees without hostel is Rs 7,850/- , for hostel extra fees of Rs 9,600/- has to be paid.
• Every year Exam fees of Rs 7,500/- has to paid to AKTU.
• For first year, the seat acceptance fees you paid during counselling will subtracted from your total fees.
💼 Placement Report 2024
Comprehensive analysis of placement statistics, trends, and insights
Placement Rate
77%
Median Salary
₹6 LPA
Highest Package
₹25 LPA
Top Recruiters
50+ Companies
🔍 Key Insights
- Placement Rate: 77% (285 out of 370 students placed
- Overall Average Package: ₹5.35 LPA
- Median Salary: ₹6 LPA
- Highest Package (Institute): ₹25 LPA (Civil Engineering)
- CSE Average Package: ₹5.08 LPA
- Top Recruiters: 50+ companies, including 20+ new recruiters
- Higher Studies: 70 students opted for GATE, startups, or higher education
📊 Branch-wise Placement Performance
| Branch | Students Placed | Highest Package (LPA) | Average Package (LPA) |
|---|---|---|---|
| Computer Science (CSE) | 44 | 10 | 5.08 |
| Information Technology (IT) | 22 | 7 | 4.92 |
| Electronics (ECE) | 37 | 15 | 5.35 |
| Electrical (EE) | 35 | 10–17 | 5.59 |
| Mechanical | 35 | 10–17 | 5.63 |
| Chemical | 18 | 10 | 5.32 |
| Civil | 12 | 7–25 | 5.65 |
🔍 Trends & Insights
- ECE Leads in High Packages: Highest package of 15 LPA surpassing CSE’s 10 LPA
- Civil Engineering Variability: Offers ranged up to 25 LPA despite fewer placements
- Decline in CSE Peak Offers: Dropped from 64 LPA (2022) to 10 LPA (2024)
- Internships: Highest stipend ₹1.06 Lakh/month; average ₹20,000/month
- Conclusion: ECE and Civil emerge as strong performers; CSE remains consistent in placement volume but not in top salary packages
📈 Cut-off Analysis
JEE Main 2025 closing ranks and TFW cutoff trends
1. TFW Cutoff Ranks
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| CSE | 55297 | 61797 | 62750 | 63146 |
| AI & ML | — | — | — | — |
| IT | 71868 | 68641 | 74060 | 74518 |
| ECE | 78938 | 88388 | 102783 | — |
| EE | 102718 | 103698 | 116403 | — |
| ME | 117165 | 138508 | 148567 | — |
| CE | 126598 | 156434 | 150284 | — |
| CHE | 136136 | 159168 | 180602 | — |
2. Home State General Cutoff Ranks
| Branch | R1 | R2 | R3 | R4 |
|---|---|---|---|---|
| CSE | 61083 | 67830 | 68734 | 71438 |
| AI & ML | 72939 | 84073 | 86441 | 90957 |
| IT | 77776 | 88760 | 90454 | 98093 |
| ECE | 90544 | 103537 | 106875 | 110337 |
| EE | 110507 | 124512 | 127514 | 131840 |
| ME | 131771 | 170491 | 149685 | 175824 |
| CE | 152264 | 201471 | 210314 | 225653 |
| CHE | 162232 | 197091 | 218321 | 233957 |
3. All INDIA Other States Cutoff Ranks
| Branch | R6 | R7 |
|---|---|---|
| CSE | — | — |
| AI & ML | — | — |
| IT | — | — |
| ECE | — | — |
| EE | 249746 | 144715 |
| ME | 582912 | 207629 |
| CE | 619060 | 250023 |
| CHE | 1030257 | 332435 |
4. EWS Cutoff Ranks
| Branch | R1 | R2 | R3 | R4 |
|---|---|---|---|---|
| CSE | 66318 | 72048 | 76513 | 79497 |
| AI & ML | 76047 | 92275 | 95721 | 97621 |
| IT | 82686 | 98903 | 98785 | 103421 |
| ECE | 95268 | 109843 | 114115 | 114239 |
| EE | 114803 | 133437 | 139704 | 149613 |
| ME | 148567 | 182182 | 188896 | 208831 |
| CE | 168270 | 227540 | 236006 | 250580 |
| CHE | 174137 | 222940 | 250819 | 284193 |
5. OBC Cutoff Ranks
| Branch | R1 | R2 | R3 | R4 |
|---|---|---|---|---|
| CSE | 70397 | 73484 | 76378 | 79334 |
| AI & ML | 84129 | 93278 | 95004 | 100775 |
| IT | 87494 | 98921 | 101729 | 108273 |
| ECE | 100120 | 112049 | 113496 | 117699 |
| EE | 118815 | 130873 | 138872 | 143461 |
| ME | 142086 | 181739 | 190651 | 210314 |
| CE | 163819 | 225331 | 252276 | 273186 |
| CHE | 184319 | 222700 | 253674 | 287754 |
6. SC Cutoff Ranks
| Branch | R1 | R2 | R3 | R4 |
|---|---|---|---|---|
| CSE | 210212 | 200560 | 225173 | — |
| AI & ML | 233519 | 245043 | 240136 | 247835 |
| IT | 232649 | 251637 | 254375 | 260573 |
| ECE | 250737 | 287401 | 301051 | 307888 |
| EE | 278347 | 327309 | 338796 | 362825 |
| ME | 324967 | 366944 | 409333 | 453860 |
| CE | 326102 | 358554 | 403434 | 409333 |
| CHE | 340393 | 416549 | 469600 | 487654 |
7. ST Cutoff Ranks
| Branch | R1 | R2 | R3 | R4 |
|---|---|---|---|---|
| CSE | 368381 | 408858 | 383832 | 427568 |
| AI & ML | 376903 | 539963 | — | — |
| IT | 460903 | 493662 | — | 575400 |
| ECE | 408576 | — | — | — |
| EE | 564038 | 928126 | 948193 | — |
| ME | 610215 | 1181314 | — | — |
| CE | 556858 | 600323 | — | — |
| CHE | — | 923871 | — | — |
💬 Student Reviews
Honest feedback from current students and alumni about campus life
Infrastructure
BIET Jhansi has a spacious campus with above-average Wi-Fi that works well for academics, but modern infrastructure development is slow. Hostel rooms are basic, and consistent water supply remains a major issue, forcing many students to depend on private vendors. Mess food is average, though the canteen is better. The campus location is quite isolated with limited shops and facilities nearby, which reduces overall convenience.
Academics
Academics at this College are average but steadily improving. Teaching still follows a traditional approach, though some faculty members are supportive toward sincere students. Post-COVID, attendance rules have tightened, and maintaining 75% is compulsory to avoid exam-related issues. While not exceptional, the academic environment is becoming more structured and discipline-oriented.
Placements & ROI
Placements are strongest for CSE and IT students, offering a fair chance at packages above 10 LPA. Other branches, like Electrical, see lower placement percentages, so applicants should check stats carefully. Due to low fees and moderate placement outcomes, This College provides good ROI, especially for students from nearby regions seeking affordable engineering education.
Fest & Campus Life
Fests and cultural events are moderate in scale — not very grand, but enjoyable. After COVID, student clubs and societies have become more active, giving students better involvement opportunities. Extracurricular participation and startup interest are rising, with the college offering basic support. Overall, campus life feels more balanced and engaging than before.
CONNECTIVITY
The college’s connectivity is somewhat limited due to its isolated location. Public transport options and nearby facilities like markets or malls are minimal. Students often depend on autos or personal vehicles for commuting. While the campus itself is peaceful, the lack of nearby urban infrastructure can be inconvenient for everyday needs and outings.