BIET Jhansi
Bundelkhand Institute of Engineering & Technology
🏛️ College Overview
Bundelkhand Institute of Engineering and Technology (BIET) Jhansi - Established 1986, AKTU Affiliated, AICTE Approved
Full Name
Bundelkhand Institute of Engineering and Technology
Official Website
NIRF Ranking
Unranked (2024)
Established
1986
Affiliation
AKTU, AICTE Approved
Campus Size
240 Acres
📍 Location & Connectivity
Address: FJ5R+M53, Kanpur Road, NH-25, Jhansi, Uttar Pradesh 284128
- 12 km from Jhansi railway station
- Nearest airports: Gwalior (103 km), Lucknow (292 km)
- Located on Kanpur-Gwalior Highway (NH-25)
🎓 Admission Details
Exams Accepted: JEE Main, CUET
Counselling Process: Through AKTU (UPTAC)
Eligibility: 10+2 with PCM, 45% marks (40% for SC/ST), JEE Main + UPTAC
Disclaimer
- Data is taken from BIET Jhansi’s official sources. For any corrections, contact us.
📚 Biet Jhansi Branches & Seat Matrix
Program-wise Seat Matrix
| Program (Branch) | Seat Matrix |
|---|---|
| Computer Science & Engineering | 60 |
| Artificial Intelligence & Machine Learning | 60 |
| Information Technology** | 40 |
| Electronics & Communication Engineering | 60 |
| Electrical Engineering** | 60 |
| Civil Engineering | 45 |
| Chemical Engineering | 30 |
| Mechanical Engineering | 45 |
| Total Seats | 340 |
Branch Accreditation Status
| Branch | Status | Valid Upto |
|---|---|---|
| Chemical Engineering | Accredited | 30-06-2023 |
| Civil Engineering | Accredited | 30-06-2024 |
| Electronics & Communication | Accredited | 30-06-2024 |
| Computer Science & Engineering | Accredited | 30-06-2024 |
| Mechanical Engineering | Accredited | 30-06-2025 |
💡 Important Note
• All branches listed above are NBA Tier-I Accredited.
• Information Technology (IT) and Electrical Engineering (EE) are self Financed Branches.
•In 2025, BIET Introduced new Program Artificial Intelligence & Machine Learning and seats offered are 60.
• Accreditation periods are based on official academic years.
• Electrical Engineering and Information Technology are not listed, so likely not accredited currently.
💰Biet Jhansi Fees Structure
Annual fee breakdown for different branches (2024-25 academic year)
For first year
| Fee Details | EE / IT (Self-Finance) | Other Branches |
|---|---|---|
| Tuition Fee (Annual) | ₹76,800 | ₹61,800 |
| Hostel + Mess (Annual) | ₹9,600 | ₹9,600 |
| Total (Annual) | ₹86,400 | ₹71,400 |
From second year onwards
| Fee Details | EE / IT (Self-Finance) | Other Branches |
|---|---|---|
| Tuition Fee (Annual) | ₹70,800 | ₹55,800 |
| Hostel + Mess (Annual) | ₹9,600 | ₹9,600 |
| Total (Annual) | ₹80,400 | ₹65,400 |
🎯 Financial Insight
1. For Tution fees waiver students annual fees without hostel is Rs 7,850/- , for hostel extra fees of Rs 9,600/- has to be paid.
2. Every year Exam fees of Rs 7,500/- has to paid to AKTU.
3. For first year, the seat acceptance fees you paid during counselling will subtracted from your total fees.
BIET Jhansi offers excellent ROI with relatively low fees compared to private engineering colleges, making it a budget-friendly option for quality education.
💼 Placement Report 2024
Comprehensive analysis of placement statistics, trends, and insights
Placement Rate
77%
Median Salary
₹6 LPA
Highest Package
₹17 LPA
Total Companies
50+
🔍 Key Insights
- Placement Rate: 77% (285 out of 370 students placed
- Overall Average Package: ₹5.35 LPA
- Median Salary: ₹6 LPA
- Highest Package (Institute): 17 (Electrical Engineering)
- CSE Average Package: ₹5.08 LPA
- CSE Highest Package: ₹10 LPA
- Top Recruiters: 50+ companies, including 20+ new recruiters
- Higher Studies: 70 students opted for GATE, startups, or higher education
📊 Branch-wise Placement Performance
| Branch | Students Placed | Highest Package (LPA) | Average Package (LPA) |
|---|---|---|---|
| Computer Science & Engineering (CSE) | 44 | 10 | 5.08 |
| Information Technology (IT) | 22 | 7 | 4.92 |
| Electronics & Communication Engineering (ECE) | 37 | 15 | 5.35 |
| Electrical Engineering (EE) | 35 | 17 | 5.59 |
| Mechanical Engineering (ME) | 35 | 10 | 5.63 |
| Chemical Engineering (CHE) | 18 | 10 | 5.32 |
| Civil Engineering (CE) | 12 | 7.25 | 5.65 |
🔍 Trends & Insights
- EE Leads in High Packages: Highest package of 17 LPA surpassing CSE’s 10 LPA and ECE's 15 LPA
- Decline in CSE Peak Offers: Dropped from 64 LPA (2022) to 10 LPA (2024)
- Internships: Highest stipend ₹1.06 Lakh/month; average ₹20,000/month (according to brochure)
- Conclusion: ECE and EE emerge as strong performers; CSE remains consistent in placement volume but not in top salary packages
📈 Cut-off Analysis
JEE Main 2025 100% accurate cut off ranks of UPTAC counselling category wise and round wise :
🎯 TFW 2025 Cutoff Ranks
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Computer Science & Engineering | 55297 | 61797 | 62750 | 63146 |
| Artificial Intelligence & Machine Learning | — | — | — | — |
| Information Technology | 71868 | 68641 | 74060 | 74518 |
| Electronics & Communication Engineering | 78938 | 88388 | 102783 | — |
| Electrical Engineering | 102718 | 103698 | 116403 | — |
| Mechanical Engineering | 117165 | 138508 | 148567 | — |
| Civil Engineering | 126598 | 156434 | 150284 | — |
| Chemical Engineering | 136136 | 159168 | 180602 | — |
🎯 JEE Main 2025 cutoff Ranks
1. Home state general Category cut off ranks for Biet jhansi 2025 :
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Computer Science & Engineering | 61083 | 67830 | 68734 | 71438 |
| Artificial Intelligence & Machine Learning | 72939 | 84073 | 86441 | 90957 |
| Information Technology | 77776 | 88760 | 90454 | 98093 |
| Electronics & Communication Engineering | 90544 | 103537 | 106875 | 110337 |
| Electrical Engineering | 110507 | 124512 | 127514 | 131840 |
| Mechanical Engineering | 131771 | 170491 | 149685 | 175824 |
| Civil Engineering | 152264 | 201471 | 210314 | 225653 |
| Chemical Engineering | 162232 | 197091 | 218321 | 233957 |
2. ALL INDIA general Category cut off ranks for Biet jhansi 2025 :
| Branch | Round 6 | Round 7 |
|---|---|---|
| Computer Science & Engineering | — | — |
| Artificial Intelligence & Machine Learning | — | — |
| Information Technology | — | — |
| Electronics & Communication Engineering | — | — |
| Electrical Engineering | 249746 | 144715 |
| Mechanical Engineering | 582912 | 207629 |
| Civil Engineering | 619060 | 250023 |
| Chemical Engineering | 1030257 | 332435 |
3. Home state EWS Category cut off ranks for Biet jhansi 2025 :
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Computer Science & Engineering | 66318 | 72048 | 76513 | 79497 |
| Artificial Intelligence & Machine Learning | 76047 | 92275 | 95721 | 97621 |
| Information Technology | 82686 | 98903 | 98785 | 103421 |
| Electronics & Communication Engineering | 95268 | 109843 | 114115 | 114239 |
| Electrical Engineering | 114803 | 133437 | 139704 | 149613 |
| Mechanical Engineering | 148567 | 182182 | 188896 | 208831 |
| Civil Engineering | 168270 | 227540 | 236006 | 250580 |
| Chemical Engineering | 174137 | 222940 | 250819 | 284193 |
4. Home state OBC Category cut off ranks for Biet jhansi 2025 :
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Computer Science & Engineering | 70397 | 73484 | 76378 | 79334 |
| Artificial Intelligence & Machine Learning | 84129 | 93278 | 95004 | 100775 |
| Information Technology | 87494 | 98921 | 101729 | 108273 |
| Electronics & Communication Engineering | 100120 | 112049 | 113496 | 117699 |
| Electrical Engineering | 118815 | 130873 | 138872 | 143461 |
| Mechanical Engineering | 142086 | 181739 | 190651 | 210314 |
| Civil Engineering | 163819 | 225331 | 252276 | 273186 |
| Chemical Engineering | 184319 | 222700 | 253674 | 287754 |
5. Home state SC ategory cut off ranks for Biet jhansi 2025 :
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Computer Science & Engineering | 210212 | 200560 | 225173 | — |
| Artificial Intelligence & Machine Learning | 233519 | 245043 | 240136 | 247835 |
| Information Technology | 232649 | 251637 | 254375 | 260573 |
| Electronics & Communication Engineering | 250737 | 287401 | 301051 | 307888 |
| Electrical Engineering | 278347 | 327309 | 338796 | 362825 |
| Mechanical Engineering | 324967 | 366944 | 409333 | 453860 |
| Civil Engineering | 326102 | 358554 | 403434 | 409333 |
| Chemical Engineering | 340393 | 416549 | 469600 | 487654 |
6. Home state ST Category cut off ranks for Biet jhansi 2025 :
| Branch | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Computer Science & Engineering | 368381 | 408858 | 383832 | 427568 |
| Artificial Intelligence & Machine Learning | 376903 | 539963 | — | — |
| Information Technology | 460903 | 493662 | — | 575400 |
| Electronics & Communication Engineering | 408576 | — | — | — |
| Electrical Engineering | 564038 | 928126 | 948193 | — |
| Mechanical Engineering | 610215 | 1181314 | — | — |
| Civil Engineering | 556858 | 600323 | — | — |
| Chemical Engineering | — | 923871 | — | — |
💬 Student Reviews
Honest feedback from current students and alumni about campus life
Infrastructure
BIET Jhansi has a spacious campus with above-average Wi-Fi that works well for academics, but modern infrastructure development is slow. Hostel rooms are basic, and consistent water supply remains a major issue, forcing many students to depend on private vendors. Mess food is average, though the canteen is better. The campus location is quite isolated with limited shops and facilities nearby, which reduces overall convenience.
Academics & Attendence
Academics at BIET Jhansi are average but steadily improving. Teaching still follows a traditional approach, though some faculty members are supportive toward sincere students. Post-COVID, attendance rules have tightened, and maintaining 75% is compulsory to avoid exam-related issues. While not exceptional, the academic environment is becoming more structured and discipline-oriented.
Placements & ROI
Placements are strongest for CSE and IT students, offering a fair chance at packages above 10 LPA. Other branches, like Electrical, see lower placement percentages, so applicants should check stats carefully. Due to low fees and moderate placement outcomes, BIET Jhansi provides good ROI, especially for students from nearby regions seeking affordable engineering education.
Fest & Campus life
Fests and cultural events are moderate in scale — not very grand, but enjoyable. After COVID, student clubs and societies have become more active, giving students better involvement opportunities. Extracurricular participation and startup interest are rising, with the college offering basic support. Overall, campus life feels more balanced and engaging than before..
Connectivity
The college’s connectivity is somewhat limited due to its isolated location. Public transport options and nearby facilities like markets or malls are minimal. Students often depend on autos or personal vehicles for commuting. While the campus itself is peaceful, the lack of nearby urban infrastructure can be inconvenient for everyday needs and outings.
Final Note
BIET Jhansi mainly suits students who want an affordable government college with decent placements in CSE/IT, a safe hostel environment, and a peaceful, distraction-free campus. It offers good ROI for nearby students. However, it may not satisfy those expecting modern infrastructure, premium hostels, or strong placements in non-CS branches. The isolated location, limited facilities, and water-related issues can also be drawbacks for students seeking a more urban and well-developed campus experience.